<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PROPMI MARKETING &#38; SALES SOFTSKILLS</title>
	<atom:link href="http://www.propmi-limited.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propmi-limited.com/blog</link>
	<description>Improve Your Marketing &#38; Business Development Capability</description>
	<lastBuildDate>Sat, 21 Apr 2012 18:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Strategic Differentiation And International Marketing Performance</title>
		<link>http://www.propmi-limited.com/blog/2012/04/strategic-differentiation-and-international-marketing-performance/</link>
		<comments>http://www.propmi-limited.com/blog/2012/04/strategic-differentiation-and-international-marketing-performance/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[CRM understanding]]></category>
		<category><![CDATA[Customer Lifetime Value -CLTV]]></category>
		<category><![CDATA[Customer loyalty]]></category>
		<category><![CDATA[Customer retention]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Customer's commitment]]></category>
		<category><![CDATA[Sales Capability]]></category>
		<category><![CDATA[Unique selling prosposition]]></category>

		<guid isPermaLink="false">http://www.propmi-limited.com/blog/?p=1611</guid>
		<description><![CDATA[<p>In the today dynamics and international growing markets it is necessary for international companies to different them self to competitors. Strategic differentiation means providing new customer benefits and focusing on customer value in selected international markets. How can international companies different them self from competitors? To answer this fundamental question I try to illustrate the concept [...]]]></description>
		<wfw:commentRss>http://www.propmi-limited.com/blog/2012/04/strategic-differentiation-and-international-marketing-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Improve International Marketing Performance, Revenues and Brand Financial Growth</title>
		<link>http://www.propmi-limited.com/blog/2012/04/how-improve-international-marketing-performance-revenues-and-brand-financial-growth/</link>
		<comments>http://www.propmi-limited.com/blog/2012/04/how-improve-international-marketing-performance-revenues-and-brand-financial-growth/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Capability]]></category>
		<category><![CDATA[Marketing Effectiveness]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[Sales Capability]]></category>

		<guid isPermaLink="false">http://www.propmi-limited.com/blog/?p=1610</guid>
		<description><![CDATA[<p>In the today dynamics and international growing markets it is necessary for international companies to improve marketing performance  in order to achieve objectives and goals. Improved performance means finding ways of achieving improved sales, or improved profits/profitability or a combination of both &#8211; See graphic below.</p>
<p><strong>Key Questions</strong>:</p>

How do companies improve international marketing performance?
How does marketing performance be [...]]]></description>
		<wfw:commentRss>http://www.propmi-limited.com/blog/2012/04/how-improve-international-marketing-performance-revenues-and-brand-financial-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Improve Marketing Performance &amp; Commit To Dynamic Process Model Of International Marketing</title>
		<link>http://www.propmi-limited.com/blog/2012/04/1615/</link>
		<comments>http://www.propmi-limited.com/blog/2012/04/1615/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account Management]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Development Capability]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[CRM Capability]]></category>
		<category><![CDATA[Customer loyalty]]></category>
		<category><![CDATA[Customer retention]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Capability]]></category>
		<category><![CDATA[Marketing Effectiveness]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[Sales Capability]]></category>

		<guid isPermaLink="false">http://www.propmi-limited.com/blog/?p=1615</guid>
		<description><![CDATA[<p>In the today dynamics and international growing markets it is necessary for international companies to get Effective Process Model Of International Marketing Strategy  (EPMIMS) on place in order to perform and growth in new international markets in effective ways. Some key questions should be answered in the follow.</p>
<p><strong>Key Questions:</strong></p>

How does marketing performance be improved in [...]]]></description>
		<wfw:commentRss>http://www.propmi-limited.com/blog/2012/04/1615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Two Challenges Face From Managers Of International Companies?</title>
		<link>http://www.propmi-limited.com/blog/2012/03/what-are-the-two-challenges-face-from-managers-of-international-companies/</link>
		<comments>http://www.propmi-limited.com/blog/2012/03/what-are-the-two-challenges-face-from-managers-of-international-companies/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 21:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account Management]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Capability]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[CRM Strategy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing Capability]]></category>

		<guid isPermaLink="false">http://www.propmi-limited.com/blog/?p=1585</guid>
		<description><![CDATA[<p><strong>What means International Marketing (IM)? </strong></p>
<p>According to Fayerweather “International Marketing Management (IMM) means identifying needs and wants of customers, providing product and services to give the firm a differential marketing advantage, communicating information about these products and services and distributing and exchanging them internationally through one or a combination of foreign market entry modes” -Fayerweather (1982)</p>
<p><strong>What [...]]]></description>
		<wfw:commentRss>http://www.propmi-limited.com/blog/2012/03/what-are-the-two-challenges-face-from-managers-of-international-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Impact Of Technology on Globalization/Trend Toward Global Markets?</title>
		<link>http://www.propmi-limited.com/blog/2012/03/what-are-the-impact-of-technology-on-globalizationtrend-toward-global-markets/</link>
		<comments>http://www.propmi-limited.com/blog/2012/03/what-are-the-impact-of-technology-on-globalizationtrend-toward-global-markets/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Capability]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing Capability]]></category>
		<category><![CDATA[Sales Capability]]></category>

		<guid isPermaLink="false">http://www.propmi-limited.com/blog/?p=1558</guid>
		<description><![CDATA[<p><strong>Globalization, or trend to global markets</strong>, means different things to different people. Therefore it is necessary to gain understanding of the word: Globalization. Referring to Kogut &#8220;<strong><em>Globalization is a powerful force not just because influential political and economic interest groups, frustrated with national institutions, have made it their war cry &#8230;[but]&#8230; because it is an [...]]]></description>
		<wfw:commentRss>http://www.propmi-limited.com/blog/2012/03/what-are-the-impact-of-technology-on-globalizationtrend-toward-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Market Fragmentation and Consolidation are Important in International Market</title>
		<link>http://www.propmi-limited.com/blog/2012/03/why-market-fragmentation-and-consolidation-are-important-in-international-market/</link>
		<comments>http://www.propmi-limited.com/blog/2012/03/why-market-fragmentation-and-consolidation-are-important-in-international-market/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account Management]]></category>
		<category><![CDATA[Business Development Capability]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Sales Capability]]></category>

		<guid isPermaLink="false">http://www.propmi-limited.com/blog/?p=1528</guid>
		<description><![CDATA[Companies in international markets operate in an environment of opportunities and treats in which it is necessary to develop appropriate international marketing strategies configured to compete with other firms while providing value to customers. However companies respond by developing new products or by adapting existing products to the needs of customers in domestic and international [...]]]></description>
		<wfw:commentRss>http://www.propmi-limited.com/blog/2012/03/why-market-fragmentation-and-consolidation-are-important-in-international-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is it important to understand International Marketing Environment?</title>
		<link>http://www.propmi-limited.com/blog/2012/03/why-is-it-important-to-understand-international-marketing-environment/</link>
		<comments>http://www.propmi-limited.com/blog/2012/03/why-is-it-important-to-understand-international-marketing-environment/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Capability]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Marketing Capability]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[Sales Capability]]></category>

		<guid isPermaLink="false">http://www.propmi-limited.com/blog/?p=1511</guid>
		<description><![CDATA[Companies in international markets operate in an environment of opportunities and treats in which it is necessary to develop appropriate international marketing strategies configured to compete with other firms while providing value to customers. However companies respond by developing new products or by adapting existing products to the needs of customers in domestic and international [...]]]></description>
		<wfw:commentRss>http://www.propmi-limited.com/blog/2012/03/why-is-it-important-to-understand-international-marketing-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Improve Your Customer Experience Therefore To Create Customer Satisfaction, Retention and Loyalty?</title>
		<link>http://www.propmi-limited.com/blog/2012/03/how-improve-your-customer-experience-therefore-to-create-customer-satisfaction-retention-and-loyalty/</link>
		<comments>http://www.propmi-limited.com/blog/2012/03/how-improve-your-customer-experience-therefore-to-create-customer-satisfaction-retention-and-loyalty/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[CRM Capability]]></category>
		<category><![CDATA[Customer Lifetime Value -CLTV]]></category>
		<category><![CDATA[Customer loyalty]]></category>
		<category><![CDATA[Customer retention]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Customer's commitment]]></category>
		<category><![CDATA[Lifetime Value-LTV]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[Sales Capability]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[Competitive Advantages]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Relationship marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Strategy planning]]></category>

		<guid isPermaLink="false">http://www.propmi-limited.com/blog/?p=1237</guid>
		<description><![CDATA[<p>One of the big challenge of companies is to be able to improve their customer experience, therefore, to create customer satisfaction, retention and loyalty in the today competitive growing market.</p>
<p>Every interaction that company has with a customer is a chance or an opportunity to build customer loyalty- or to lose him.</p>
<p>There are some few points [...]]]></description>
		<wfw:commentRss>http://www.propmi-limited.com/blog/2012/03/how-improve-your-customer-experience-therefore-to-create-customer-satisfaction-retention-and-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Metric and Building The Culture Of Accountability Can Help by The Continuous Improvement Your Business.</title>
		<link>http://www.propmi-limited.com/blog/2012/02/how-metric-and-building-the-culture-of-accountability-can-help-by-the-continuous-improvement-your-business/</link>
		<comments>http://www.propmi-limited.com/blog/2012/02/how-metric-and-building-the-culture-of-accountability-can-help-by-the-continuous-improvement-your-business/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Capability]]></category>
		<category><![CDATA[Business Development Capability]]></category>
		<category><![CDATA[Business Intelligence -BI]]></category>
		<category><![CDATA[CRM Capability]]></category>
		<category><![CDATA[Customer Lifetime Value -CLTV]]></category>
		<category><![CDATA[Enterprise Resources Planning]]></category>
		<category><![CDATA[Lead generation capability -LGC]]></category>
		<category><![CDATA[Lifetime Value-LTV]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Capability]]></category>
		<category><![CDATA[Marketing Effectiveness]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[Marketing Intelligence -MI]]></category>
		<category><![CDATA[Recency Frequency Monetary -RFM]]></category>
		<category><![CDATA[Sales Capability]]></category>
		<category><![CDATA[Supply Chain Management - SCM]]></category>
		<category><![CDATA[Workflow Automation]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[Competitive Advantages]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Dipl.-Kfm. Félix C. Poudeu]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PROPMI]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Relationship marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Strategy planning]]></category>

		<guid isPermaLink="false">http://www.propmi-limited.com/blog/?p=1181</guid>
		<description><![CDATA[<p>Metric are a thermometer, a simple but powerful diagnostic tool. Every company, regardless the industry, needs to develop unique metrics, depending on what management expects marketing to deliver.</p>
<p><strong>Key Questions:</strong></p>

What should marketing be accountable for?
How can we set objectives for a metrics program that are viewed as fair and valid?
Can we measure how attitudes lead to [...]]]></description>
		<wfw:commentRss>http://www.propmi-limited.com/blog/2012/02/how-metric-and-building-the-culture-of-accountability-can-help-by-the-continuous-improvement-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are The  Five-Stage Process Of Internationalization Of Companies?</title>
		<link>http://www.propmi-limited.com/blog/2012/02/what-are-the-five-stage-process-of-internationalization-of-companies-what-are-the-five-stage-process-of-internationalization-of-companies/</link>
		<comments>http://www.propmi-limited.com/blog/2012/02/what-are-the-five-stage-process-of-internationalization-of-companies-what-are-the-five-stage-process-of-internationalization-of-companies/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account Management]]></category>
		<category><![CDATA[Business Development Capability]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[CRM Capability]]></category>
		<category><![CDATA[Customer Lifetime Value -CLTV]]></category>
		<category><![CDATA[Enterprise Resources Planning]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Unique Selling Proposition]]></category>
		<category><![CDATA[Competitive Advantages]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Dipl.-Kfm. Félix C. Poudeu]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Strategy planning]]></category>

		<guid isPermaLink="false">http://www.propmi-limited.com/blog/?p=1028</guid>
		<description><![CDATA[<p>In the 21st century one of the challenge of the companies which want to expand internationally is to get the five-stage process of  internationalization right.</p>
<p><strong>What are The  Five-Stage Process Of Internationalization Of Companies?</strong></p>
<p><a href="http://www.propmi-limited.com/blog/?attachment_id=1029" rel="attachment wp-att-1029"></a></p>
<p><strong>Stage1:International Marketing Strategy Scope And Framework</strong></p>

Scope of international marketing strategy
Analytical framework for international marketing

<strong>Stage2: International Marketing Environment</strong>


Company resources and capabilities
Analysis [...]]]></description>
		<wfw:commentRss>http://www.propmi-limited.com/blog/2012/02/what-are-the-five-stage-process-of-internationalization-of-companies-what-are-the-five-stage-process-of-internationalization-of-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does marketing organization become agile when applying information to real-time decision-making?</title>
		<link>http://www.propmi-limited.com/blog/2012/02/how-does-marketing-organization-become-agile-when-applying-information-to-real-time-decision-making/</link>
		<comments>http://www.propmi-limited.com/blog/2012/02/how-does-marketing-organization-become-agile-when-applying-information-to-real-time-decision-making/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account Management]]></category>
		<category><![CDATA[Brand Capability]]></category>
		<category><![CDATA[Business Development Capability]]></category>
		<category><![CDATA[Business Intelligence -BI]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[CRM Capability]]></category>
		<category><![CDATA[Enterprise Resources Planning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Capability]]></category>
		<category><![CDATA[Marketing Effectiveness]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[Marketing Intelligence -MI]]></category>
		<category><![CDATA[Sales Capability]]></category>
		<category><![CDATA[Supply Chain Management - SCM]]></category>
		<category><![CDATA[Workflow Automation]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[Competitive Advantages]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Dipl.-Kfm. Félix C. Poudeu]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PROPMI]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Relationship marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Strategy planning]]></category>

		<guid isPermaLink="false">http://www.propmi-limited.com/blog/?p=999</guid>
		<description><![CDATA[<p lang="en-US">In the today fast-moving and information-oriented world it is strategic imperative for companies to be able to acquiring, processing, communicating, and applying new knowledge so that it can quickly introduce new solutions to customers.</p>
<p lang="en-US"><strong>Key questions:</strong></p>

How does Marketing organization become agile when applying information to real-time decision-making?
How can the marketing organization increase collaboration and [...]]]></description>
		<wfw:commentRss>http://www.propmi-limited.com/blog/2012/02/how-does-marketing-organization-become-agile-when-applying-information-to-real-time-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Community of practice can drive Open Innovation and New Product Development</title>
		<link>http://www.propmi-limited.com/blog/2012/02/how-community-of-practice-can-drive-open-innovation-and-new-product-development/</link>
		<comments>http://www.propmi-limited.com/blog/2012/02/how-community-of-practice-can-drive-open-innovation-and-new-product-development/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Capability]]></category>
		<category><![CDATA[Business Development Capability]]></category>
		<category><![CDATA[Business Intelligence -BI]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[CRM Capability]]></category>
		<category><![CDATA[Customer's Experiences Excellence (CEE)]]></category>
		<category><![CDATA[Enterprise Resources Planning]]></category>
		<category><![CDATA[Interactions]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Marketing & Sales Tools]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Capability]]></category>
		<category><![CDATA[Marketing Effectiveness]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[Marketing Intelligence -MI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Unique Selling Proposition]]></category>
		<category><![CDATA[Workflow Automation]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[Competitive Advantages]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Dipl.-Kfm. Félix C. Poudeu]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PROPMI]]></category>
		<category><![CDATA[Relationship marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Strategy planning]]></category>

		<guid isPermaLink="false">http://www.propmi-limited.com/blog/?p=959</guid>
		<description><![CDATA[<p lang="en-US">In the today 21st century communities of practice become more and more important for innovation companies like Microsoft, IBM, VMware, BMW, P&#38;G, Unilever. This COP-Strategy becomes a driving force of open Innovation and new product development.</p>
<p lang="en-US"> <strong>Key Questions:</strong></p>

How can communities of practice help spur open innovation?
How do communities of practice create an agile organizational [...]]]></description>
		<wfw:commentRss>http://www.propmi-limited.com/blog/2012/02/how-community-of-practice-can-drive-open-innovation-and-new-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Community Of Practice (COP) For Consumer Connection and Open Innovation</title>
		<link>http://www.propmi-limited.com/blog/2012/02/the-community-of-practice-cop-for-consumer-connection-and-open-innovation/</link>
		<comments>http://www.propmi-limited.com/blog/2012/02/the-community-of-practice-cop-for-consumer-connection-and-open-innovation/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account Management]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Capability]]></category>
		<category><![CDATA[Business Development Capability]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Consultative Selling Approach]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[CRM Capability]]></category>
		<category><![CDATA[Customer's commitment]]></category>
		<category><![CDATA[Customer's Experiences Excellence (CEE)]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Capability]]></category>
		<category><![CDATA[Marketing Effectiveness]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[Marketing Intelligence -MI]]></category>
		<category><![CDATA[Sales Effectiveness]]></category>
		<category><![CDATA[Sales Innovation]]></category>
		<category><![CDATA[Sales Mindset]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Unique Selling Proposition]]></category>
		<category><![CDATA[Workflow Automation]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[Competitive Advantages]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Dipl.-Kfm. Félix C. Poudeu]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Relationship marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Strategy planning]]></category>

		<guid isPermaLink="false">http://www.propmi-limited.com/blog/?p=947</guid>
		<description><![CDATA[<p lang="en-US"><strong>The Communities of Practice (COP) for Consumer Connection and Open Innovation:</strong></p>
<p lang="en-US">In the today global village communicate or partnership with consumer or customer become more and more essential to marketing innovation success. However, it is necessary to develop a communities of practice which easily enables to transform the marketing process and capability. Therefore, business [...]]]></description>
		<wfw:commentRss>http://www.propmi-limited.com/blog/2012/02/the-community-of-practice-cop-for-consumer-connection-and-open-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Enterprise Marketing Management (EMM) Solution: End–To–End Solution</title>
		<link>http://www.propmi-limited.com/blog/2012/02/integrated-enterprise-marketing-management-emm-solution-end-to-end-solution/</link>
		<comments>http://www.propmi-limited.com/blog/2012/02/integrated-enterprise-marketing-management-emm-solution-end-to-end-solution/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Capability]]></category>
		<category><![CDATA[Business Intelligence -BI]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[CRM Capability]]></category>
		<category><![CDATA[Enterprise Resources Planning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Marketing & Sales Tools]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Capability]]></category>
		<category><![CDATA[Marketing Effectiveness]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[Marketing Intelligence -MI]]></category>
		<category><![CDATA[Sales Automation]]></category>
		<category><![CDATA[Sales Capability]]></category>
		<category><![CDATA[Search Engine Optimization - SEO]]></category>
		<category><![CDATA[Supply Chain Management - SCM]]></category>
		<category><![CDATA[Workflow Automation]]></category>
		<category><![CDATA[Competitive Advantages]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Dipl.-Kfm. Félix C. Poudeu]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Strategy planning]]></category>

		<guid isPermaLink="false">http://www.propmi-limited.com/blog/?p=938</guid>
		<description><![CDATA[<p>Today technology is transforming marketing. In the 21 century it is emerging that the investment in integration of IT &#38; marketing can generate big returns by powering brand-building techniques to drive top-line growth in new ways. However implementing this vision is a huge challenge.</p>
<p><strong>Questions:</strong></p>

How do you make IT the enabler for marketing to achieve top-line [...]]]></description>
		<wfw:commentRss>http://www.propmi-limited.com/blog/2012/02/integrated-enterprise-marketing-management-emm-solution-end-to-end-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Integration of Technology and Marketing Can Drive Innovation and Improve Revenue.</title>
		<link>http://www.propmi-limited.com/blog/2012/02/how-integration-of-technology-and-marketing/</link>
		<comments>http://www.propmi-limited.com/blog/2012/02/how-integration-of-technology-and-marketing/#comments</comments>
